| Stock Code |
LES0097 |
| Product | Starter Motor |
| Group |
|
| Voltage | 12V |
| Output | 0, 9kW |
| Number of Teeth | 8 |
| Rotation | CW |
| Dimensions (mm) | A:74.0 B:20.5 C:132.0 |
| Weight | 4.0 |
| Alternative Products |
✕
|
| Brand | Reference Number |
| BOSCH | 1986S10065 |
| BOSCH | 0986012831 |
| BOSCH | F042S00148 |
| BOSCH | F042000148 |
| CARGO | 110182 |
| CARGO | F032110182 |
| CLARK | 3114995 |
| DELCO REMY | DRS2831 |
| HELLA | 8EA730262-001 |
| HELLA | JS674 |
| HYSTER | 326875 |
| HYSTER | 388040 |
| HYSTER | 1362069 |
| HYSTER | 1534424 |
| HYSTER | 2314322 |
| HYSTER | 3003784 |
| HYSTER | 3021367 |
| HYSTER | 3021367A |
| HYSTER | 3068345 |
| HYSTER | 3125892 |
| LEYLAND DAF | 25-4182 |
| LEYLAND DAF | CST35126 |
| LUCAS AFTER MARKET | LRS00500 |
| LUCAS AFTER MARKET | LRS500 |
| LUCAS AFTER MARKET | LRS02510 |
| MAZDA | 4893-18-400 |
| MAZDA | 4893-18-400A |
| MAZDA | 4893-18-400B |
| MAZDA | 4893-18-400C |
| MAZDA | 4893-18-400D |
| MAZDA | 4893-18-400E |
| MAZDA | 489318400 |
| MAZDA | 489318400A |
| MAZDA | 489318400B |
| MAZDA | 489318400D |
| MAZDA | 489318400E |
| MAZDA | FESE-18-400 |
| MAZDA | FESE18400 |
| MAZDA | FFSC-18-400 |
| MAZDA | FFSC-18-400A |
| MAZDA | FFSC18400 |
| MAZDA | FFSN-18-400 |
| MITSUBISHI | M0T84381 |
| MITSUBISHI | M0T84381A |
| MITSUBISHI | M000T92581 |
| MITSUBISHI | M0T92581 |
| MITSUBISHI | M3M10476 |
| MITSUBISHI | M3T10473 |
| MITSUBISHI | M003T10473 |
| MITSUBISHI | M3T10475 |
| MITSUBISHI | M003T10475 |
| MITSUBISHI | M3T10476 |
| MITSUBISHI | M003T10476 |
| MITSUBISHI | M3T10476D |
| MITSUBISHI | M003T10476D |
| YALE | 1438900 |
| YALE | 14389000 |
| YALE | 14406350 |
| YALE | 14508010 |
| YALE | 145080101 |
| YALE | 150002305 |
| YALE | 220052112 |
| YALE | 440090916 |
| YALE | 440909160 |
| YALE | 900540849 |
| YALE | 900540857 |
| YALE | 912978600 |
| YALE | 918139600 |
No alternative products found.