| Stock Code |
LPA1507 |
| Product | Alternator |
| Group |
|
| Voltage | 14V |
| Output | 185A |
| Number of Groove | 6 |
| Rotation | CW |
| Pulley Outside Diameter (mm) | 55.0 |
| Terminals | B+(M8) |
| Dimensions (mm) | A:39,0 B:14,5 C:60,0 |
| Weight | 5.97 |
| Alternative Products |
✕
|
| Brand | Reference Number |
| AD KÜHNER | 555349RI |
| APEC | AAL2550 |
| AS-PL | A5484S |
| AUTOELECTRO | AEK4274 |
| BV PSH | 575.992.185.130 |
| BV PSH | 575.992.185.370 |
| BV PSH | 575992185 |
| CASCO | CAL35394 |
| CASCO | CAL35394AS |
| CASCO | CAL35394GS |
| CEVAM | 40095 |
| DELCO REMY | DRA1962 |
| DRI | 2273361852 |
| ELSTOCK | 28-7883 |
| ELSTOCK | 287883 |
| Everkraft | AME1228 |
| FRIESEN | 9090932 |
| HERTH+BUSS ELPARTS | S3230100 |
| LGK | 445762 |
| LUCAS | LRA04274 |
| LUCAS | LRA4274 |
| MITSUBISHI | A003TX1881 |
| MITSUBISHI | A3TX1881 |
| MITSUBISHI | A003TX1881ZE |
| MITSUBISHI | A3TX1881ZE |
| MITSUBISHI | A003TX2681 |
| MITSUBISHI | A3TX2681 |
| MITSUBISHI | A003TX2681AM |
| MITSUBISHI | A3TX2681AM |
| MITSUBISHI | A003TX2681ZE |
| MITSUBISHI | A3TX2681ZE |
| NAPA | NAL2550 |
| NISSAN | 23100-3784R |
| NISSAN | 23100-9036R |
| NISSAN | 231003784R |
| NISSAN | 231009036R |
| PowerMax | 89216688 |
| QUASAR | AMI1223 |
| RENAULT | 231003784R |
| RENAULT | 231009036R |
| RNL | RNLA3TX2681ZE |
| SOVEREIGN | SB967 |
| TMI | AL04142 |
| WAI | 21678N |
No alternative products found.