| Stock Code |
LPS1000 |
| Product | Starter Motor |
| Group |
|
| Voltage | 12V |
| Output | 2, 2kW |
| Number of Teeth | 10 |
| Rotation | CW |
| Dimensions (mm) | A:82,5 B:23,0 C:208,0 |
| Weight | 3.4 |
| Alternative Products |
✕
|
| Brand | Reference Number |
| AD KÜHNER | 255560 |
| AD KÜHNER | 255560D |
| AD KÜHNER | 255652 |
| AD KÜHNER | 255652D |
| AINDE | CGB23295 |
| APEC | ASM2043 |
| AS-PL | S1091 |
| AS-PL | S1091S |
| AUTOELECTRO | AEY4113 |
| BV PSH | 930.503.102 |
| BV PSH | 930.503.102.030 |
| BV PSH | 930.503.102.038 |
| BV PSH | 930.503.102.390 |
| BV PSH | 930503102 |
| CASCO | CST46125 |
| CASCO | CST46125AS |
| CASCO | CST46125GS |
| CEVAM | 9806 |
| DELCO REMY | 8000310 |
| DELCO REMY | 8000533 |
| DELCO REMY | DRS0617 |
| DRI | 325094102 |
| EDR | 910617 |
| ELSTOCK | 25-5276 |
| ELSTOCK | 255276 |
| ERA | 220783 |
| Everkraft | SXE1086 |
| LGK | 336117 |
| LUCAS | LRS04113 |
| LUCAS | LRS4113 |
| MESSMER | 220783 |
| NAPA | NSM2043 |
| PowerMax | 88214594 |
| QUASAR | SDR1092 |
| RNL | RNL6711510101 |
| SANDO | 6046125 |
| SOVEREIGN | ST362 |
| SSANGYONG | 50007000 |
| SSANGYONG | 6711510101 |
| SSANGYONG | 6711510201 |
| SSANGYONG | 6711510301 |
| SSANGYONG | A6711510101 |
| SSANGYONG | A6711510201 |
| SSANGYONG | A6711510301 |
| TMI | ST02230 |
| WAI | 31446N |
No alternative products found.