| Stock Code |
LEA0495 |
| Product | Alternator |
| Group |
|
| Voltage | 28V |
| Output | 60A |
| Rotation | CW |
| Terminals | B+(M6) D+(M5) W(M4) B-(M5) |
| Dimensions (mm) | B:51.0 |
| Weight | 5.96 |
| Alternative Products |
✕
|
| Note | Insulated Return |
| Brand | Reference Number |
| BOSCH | 0986031190 |
| BOSCH | 0986080180 |
| CARGO | 111658 |
| CARGO | F032111658 |
| CARGO | F032113477 |
| DAF | 1516638R |
| DELCO REMY | DRA3841 |
| HELLA | 8EL731718-001 |
| HELLA | 8EL731719-001 |
| HELLA | CA857IR |
| HELLA | CA858IR |
| ISKRA | 11.201.746 |
| LUCAS AFTER MARKET | LRB00306 |
| VALEO | 436639 |
| VALEO | 439068 |
| VALEO | 2541828 |
| VALEO | A14N47M |
| VALEO | A14N81M |
| VALEO | A14N112M |
| VALEO | A14N118M |
| VALEO | A14N122M |
| VALEO | A14N200M |
| VALEO | NA583 |
| VOLVO | 845940 |
| VOLVO | 872021 |
| VOLVO | 872757 |
| VOLVO | 9011063163 |
| VOLVO | VOE9014371018 |
No alternative products found.