| Stock Code |
LES0633 |
| Product | Starter Motor |
| Group |
|
| Voltage | 12V |
| Output | 0, 8kW |
| Number of Teeth | 9 |
| Rotation | CW |
| Dimensions (mm) | A:66.0 B:17.0 C:131.0 |
| Weight | 3.41 |
| Alternative Products |
✕
|
| Brand | Reference Number |
| BOSCH | 0986012880 |
| BOSCH | 0986012881 |
| BOSCH | 9000334103 |
| BOSCH | SR4506X |
| CARGO | 111475 |
| CARGO | F032111475 |
| DELCO REMY | DRS0718 |
| DELCO REMY | DRS2881 |
| DELCO REMY | DRS3224 |
| DELCO REMY | DS4334 |
| HELLA | 8EA726482-001 |
| HELLA | JS394 |
| KUBOTA | 15852-6301-1 |
| KUBOTA | 15852-6301-3 |
| KUBOTA | 15852-63010 |
| KUBOTA | 15852-63011 |
| KUBOTA | 15852-63012 |
| KUBOTA | 19837-63012 |
| LEYLAND DAF | 25-2077 |
| LEYLAND DAF | CST35107 |
| LEYLAND DAF | CST35177 |
| LUCAS AFTER MARKET | LRS01139 |
| LUCAS AFTER MARKET | LRS02065 |
| MAGNETI MARELLI | 943251895010 |
| MAGNETI MARELLI | MSR935 |
| MITSUBISHI | M2T30481 |
| MITSUBISHI | M002T30481 |
| MITSUBISHI | M2T30581 |
| MITSUBISHI | M002T30581 |
| MITSUBISHI | M002T30585 |
| MITSUBISHI | M2T30585 |
| MITSUBISHI | M002T30586 |
| MITSUBISHI | M2T30586 |
| MITSUBISHI | M2T33182 |
| MITSUBISHI | M2T33183 |
| MITSUBISHI | M002T41581 |
| MITSUBISHI | M2T41581 |
| MITSUBISHI | M002T41586 |
| MITSUBISHI | M2T41586 |
| MITSUBISHI | M002T42381 |
| MITSUBISHI | M2T42381 |
| MITSUBISHI | M2T42382 |
| MITSUBISHI | M002T49181 |
| MITSUBISHI | M2T49181 |
| MITSUBISHI | M002T49189 |
| MITSUBISHI | M2T49189 |
| MITSUBISHI | M003T33182 |
| MITSUBISHI | M3T33182 |
| MITSUBISHI | M003T33183 |
| MITSUBISHI | M3T33183 |
| SUZUKI | 31100-73031 |
| SUZUKI | 31100-73033 |
| SUZUKI | 31100-73034 |
| SUZUKI | 31100-73035 |
| SUZUKI | 31100-73036 |
No alternative products found.